| 31.12.2023 | 31.12.2022 | 31.12.2021 |
---|
Fixed assets | | | |
Intangible assets | 2.574 € | 1.662 € | 5.787 € |
Tangible assets | 198.049 € | 320.912 € | 436.553 € |
Investments | 25.655 € | 25.665 € | 25.655 € |
Current assets | | | |
Claims for forwarded funds | 0 € | 235.339 € | 2.389.211 € |
Accounts receivable | 28.838 € | 39.734 € | 57.255 € |
Other assets | 335.678 € | 265.652 € | 229.650 € |
Securities | 1.241.625 € | 0 € | 0 € |
Cash and bank deposits | 10.801.374 € | 9.656.716 € | 7.682.809 € |
Deferred items | 46.170 € | 46.189 € | 107.632 € |
Balance sheet total | 12.679.963 € | 10.591.859 € | 10.934.552 € |
| 31.12.2023 | 31.12.2022 | 31.12.2021 |
---|
Unused donations | 8.584.155 € | 7.767.460 € | 9.345.855 € |
Of which fiscal reserves according to §62 AO of the German Fiscal Code | 8.584.155 € | 7.767.460 € | 9.345.855 € |
Accrued liabilities | | | |
Tax accruals | 777 € | 38 € | 33 € |
Other accruals | 893.456 € | 583.260 € | 651.850 € |
Accounts payable | | | |
Payments received | 1.720.184 € | 1.459.025 € | 275.193 € |
From trade payables and other accounts payable | 275.296 € | 203.084 € | 123.361 € |
Liabilities to companies holding a participating interest | 120.530 € | 0 € | 0 € |
Other accounts payable | 1.085.565 € | 578.992 € | 533.760 € |
Deferred items | 0 € | 0 € | 4.500 € |
Balance sheet total | 12.679.963 € | 10.591.859 € | 10.934.552 € |
Profit and loss statement
| 31.12.2023 | 31.12.2022 | 31.12.2021 |
---|
Donation revenue | 9.911.780 € | 3.444.931 € | 3.262.144 € |
Membership fees | 5.536.268 € | 5.112.661 € | 4.564.575 € |
Project-related grants | 4.998.265 € | 3.953.209 € | 2.740.626 € |
Other operational income | 171.329 € | 184.155 € | 200.236 € |
Income from other investments and other interest | 26.911 € | 3.040 € | 12 € |
Total revenue | 20.644.554 € | 12.697.996 € | 10.767.593 € |
Expenditure from forwarded funds | -4.881.256 € | -420.212 € | 0 € |
Personnel expenditures | -10.212.428 € | -7.989.290 € | -7.054.814 € |
Depreciation | -218.224 € | -230.110 € | -210.259 € |
Other operational expenditures | -5.318.185 € | -4.056.172 € | -3.494.467 € |
Total expenses from ordinary business activity | -20.630.094 € | -12.695.785 € | -10.759.540 € |
Depreciation on financial assets and securities held as current assets | -8.375 € | 0 € | 0 € |
Interest and related expenditures | -4.688 € | -3.726 € | -8.053 € |
Taxes on income and earnings | -1.396 € | 1.515 € | 0 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves according to articles of statute | 0 € | 0 € | 0 € |