Balance sheet
Assets
| 31.12.2022 | 31.12.2021 | 31.12.2020 |
---|---|---|---|
Fixed assets | | | |
Intangible assets | 1.662 € | 5.787 € | 17.826 € |
Tangible assets | 320.912 € | 436.553 € | 522.438 € |
Investments | 25.665 € | 25.655 € | 25.655 € |
Current assets | |||
Claims for forwarded funds | 235.339 € | 2.389.211 € | 1.869.443 € |
Accounts receivable | 39.734 € | 57.255 € | 25.273 € |
Other assets | 265.652 € | 229.650 € | 278.739 € |
Securities | 0 € | 0 € | 0 € |
Cash and bank deposits | 9.656.716 € | 7.682.809 € | 7.945.582 € |
Deferred items | 46.189 € | 107.632 € | 25.503 € |
Balance sheet total | 10.591.859 € | 10.934.552 € | 10.710.459 € |
Liabilities
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Unused donations | 7.767.460 € | 9.345.855 € | 8.807.962 € |
Of which fiscal reserves according to §62 AO of the German Fiscal Code | 7.767.460 € | 9.345.855 € | 8.807.962 € |
Accrued liabilities | |||
Tax accruals | 38 € | 33 € | 0 € |
Other accruals | 583.260 € | 651.850 € | 688.480 € |
Accounts payable | |||
Payments received | 1.459.025 € | 275.193 € | 703.591 € |
From trade payables and other accounts payable | 203.084 € | 123.361 € | 187.958 € |
Other accounts payable | 578.992 € | 533.760 € | 322.468 € |
Deferred items | 0 € | 4.500 € | 0 € |
Balance sheet total | 10.591.859 € | 10.934.552 € | 10.710.459 € |
Profit and loss statement
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Donation revenue | 3.444.931 € | 3.262.144€ | 3.016.674 € |
Membership fees | 5.112.661 € | 4.564.575 € | 4.008.567 € |
Project-related grants | 3.953.209 € | 2.740.626 € | 3.428.124 € |
Other operational income | 184.155 € | 200.236 € | 104.702 € |
Income from other investments and other interest | 3.040 € | 12 € | 3.470 € |
Total revenue | 12.697.996 € | 10.767.593 € | 10.561.537 € |
Personnel expenditures | -7.989.290 € | -7.054.814 € | -6.380.677 € |
Depreciation | -230.110 € | -210.259 € | -172.327 € |
Other operational expenditures | -4.476.385 € | -3.494.467 € | -4.005.496 € |
Total expenses from ordinary business activity | -12.695.785 € | -10.759.540 € | -10.558.500 € |
Depreciation on financial assets and securities held as current assets | 0 € | 0 € | 0 € |
Interest and related expenditures | -3.726 € | -8.053 € | -6 € |
Taxes on income and earnings | 1.515 € | 0 € | -3.031 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves according to articles of statute | 0 € | 0 € | 0 € |