Balance sheet
Assets
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Fixed assets | |||
Intangible assets | 0 € | 0 € | 0 € |
Tangible assets | 0 € | 0 € | 0 € |
Current assets | |||
Receivables and other assets | 83.640 € | 76.215 € | 22.068 € |
Bank deposits | 11.268.204 € | 7.937.676 € | 8.684.385 € |
Deferred items | 1.266 € | 6.776 € | 3.247 € |
Balance sheet total | 11.353.110 € | 8.020.667 € | 8.709.700 € |
Liabilities
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Equity | |||
Subscribed capital | 25.000 € | 25.000 € | 25.000 € |
Surplus reserves | 310.881 € | 310.881 € | 310.881 € |
Unused donations | 3.383.326 € | 779.826 € | 779.826 € |
Reserves | 364.241 € | 238.900 € | 236.320 € |
Accounts payable | |||
from forwarded funds | 7.251.015 € | 6.642.666 € | 7.313.272 € |
from trade payables and other accounts payable | 10.275 € | 13.888 € | 17.844 € |
Other accounts payable | 8.372 € | 9.506 € | 26.557 € |
Balance sheet total | 11.353.110 € | 8.020.667 € | 8.709.700 € |
Profit and loss statement
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Donation revenue | 10.601.779 € | 12.829.723 € | 11.937.938 € |
Other operational income | 12.539 € | 18.565 € | 14.089 € |
Other interest and related revenue | 0 € | 0 € | 0 € |
Expenditure from forwarded funds | -9.159.061 € | -11.312.071 € | -10.541.954 € |
Personnel expenditures | -575.556 € | -648.225 € | -527.265 € |
Depreciation | 0 € | 0 € | 0 € |
Other operational expenditures | -879.700 € | -887.992 € | -882.808 € |
Interest and related expenditures | 0 € | 0 € | 0 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves | 0 € | 0 € | 0 € |