Balance sheet
Assets
31.12.2019 | 31.12.2018 | 31.12.2017 | |
---|---|---|---|
Fixed assets | |||
Intangible assets | 33.832 € | 49.984 € | 66.929 € |
Tangible assets | 329.781 € | 320.938 € | 338.408 € |
Investments | 25.655 € | 25.655 € | 25.655 € |
Current assets | |||
Claims for forwarded funds | 2.386.388 € | 2.446.731 € | 1.667.383 € |
Accounts receivable | 105.654 € | 88.950 € | 67.435 € |
Other assets | 462.070 € | 298.386 € | 180.326 € |
Securities | 0 € | 16.500 € | 104.198 € |
Cash and bank deposits | 6.212.738 € | 5.181.003 € | 3.453.485 € |
Deferred items | 25.858 € | 67.414 € | 55.459 € |
Balance sheet total | 9.581.976 € | 8.495.561 € | 5.959.278 € |
Liabilities
31.12.2019 | 31.12.2018 | 31.12.2017 | |
---|---|---|---|
Unused donations | 7.821.118 € | 7.298.764 € | 4.968.500 € |
Of which fiscal reserves according to §62 AO of the German Fiscal Code | 7.821.118 € | 7.298.764 € | 4.968.500 € |
Accrued liabilities | |||
Tax accruals | 521 € | 106 € | 54 € |
Other accruals | 564.090 € | 627.306 € | 222.110 € |
Accounts payable | |||
Payments received | 659.724 € | 188.336 € | 280.206 € |
From trade payables and other accounts payable | 144.683 € | 313.903 € | 289.630 € |
Other accounts payable | 391.841 € | 67.147 € | 198.777 € |
Deferred items | 0 € | 0 € | 0 € |
Balance sheet total | 9.581.976 € | 8.495.561 € | 5.959.278 € |
Profit and loss statement
31.12.2019 | 31.12.2018 | 31.12.2017 | |
---|---|---|---|
Donation revenue | 3.212.125 € | 1.147.760 € | 2.339.176 € |
Membership fees | 3.645.171 € | 3.229.156 € | 2.542.663 € |
Other income | 2.612.198 € | 4.498.984 € | 1.891.880 € |
Other operational income | 108.752 € | 73.159 € | 34.044 € |
Income from other investments and other interest | 1.438 € | 7 € | 2.367 € |
Total revenue | 9.579.683 € | 8.949.066 € | 6.810.129 € |
Personnel expenditures | -5.335.224 € | -4.409.092 € | -3.510.509 € |
Depreciation | -185.387 € | -149.054 € | -115.931 € |
Other operational expenditures | -4.056.714 € | -4.385.005 € | -3.183.689 € |
Total expenses from ordinary business activity | -9.577.325 € | -8.943.151 € | -6.810.129 € |
Depreciation on financial assets and securities held as current assets | 0 € | -5.915 € | 0 € |
Interest and related expenditures | -2.358 € | 0 € | 0 € |
Taxes on income and earnings | 0 € | 0 € | 0 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves according to articles of statute | 0 € | 0 € | 0 € |
Net profit | 0 € | 0 € | 0 € |